

Nashville Jump: RCA Days
Label: BMG
Released: July 17, 2006
Released: July 17, 2006
Track Listing
| TRACKS | AUDIO | VIDEO | LYRICS |
| 01. The Nashville Jamp (Disc 01) | |||
| 02. Barnyard Shuffle | |||
| 03. Ain*tcha Tired of Makin* Me Blue | |||
| 04. Money, Marble and Chalk | |||
| 05. Centipede Boogie | |||
| 06. Main Street Breakdown | |||
| 07. Indian Love Call | |||
| 08. Rainbow | |||
| 09. Crazy Rhytm | |||
| 10. In the Mood | |||
| 11. Meet Mr. Callaghan | |||
| 12. Fiddle Patch | |||
| 13. When It*s Darkness on the Delta/Country All Stars | |||
| 14. Stompin* at the Savoy/Country All Stars | |||
| 15. Indiana March/Country All Stars | |||
| 16. Tennessee Rag/Country All Stars | |||
| 17. My Little Gal/Country All Stars | |||
| 18. I*m Casting My Lasso Towards the Sky/Slim Whitman | |||
| 19. Sunny Side of the Mountain/Hawkshaw Hawkins | |||
| 20. Country Gentleman | |||
| 21. Ballin* the Jack | |||
| 22. Honeysuckle Rose | |||
| 23. Memphis Blues | |||
| 24. Alabama Jubilee | |||
| 25. The Birth of the Blues | |||
| 26. Mister Sandman (Disc 02) | |||
| 27. New Spanish Two Step | |||
| 28. Silver Bell (With Hank Snow) | |||
| 29. The Old Spinning Wheel (With Hank Snow) | |||
| 30. Heartaches | |||
| 31. Walk Don*t Run | |||
| 32. Django*s Castle | |||
| 33. Blue Steel Blues | |||
| 34. How High the Moon | |||
| 35. Jerry*s Breakdown | |||
| 36. Mule Skinner Blues/Jerry Reed | |||
| 37. Mystery Train (With Jerry Reed) | |||
| 38. The Claw | |||
| 39. Smile | |||
| 40. Hawaiian Slack Key | |||
| 41. Sweet Georgia Brown | |||
| 42. Polka Dots and Moonbeams | |||
| 43. Cascade | |||
| 44. I Got a Woman | |||
| 45. The Bilbao Song | |||
| 46. The Entertainer | |||
| 47. I Can Hear Kentucky Calling Me | |||
| 48. Chaplin in New Shoes | |||
| 49. Song for Anna | |||
| 50. Me and My Guitar |
![]() |







