
Songs of Yesterday
Label: Island
Released: October 10, 2000
Released: October 10, 2000
Track Listing
| TRACKS | AUDIO | VIDEO | LYRICS |
| 01. Over the Green Hills [A New Stereo Mix] | |||
| 02. Walk in My Shadow [Alternative Stereo Mix] | |||
| 03. Wild Indian Woman [A New Stereo Mix] | |||
| 04. Guy Stevens Blues | |||
| 05. Visions Of Hell | |||
| 06. I'm a Mover [Mono Version][Mix] | |||
| 07. Moonshine [Alternative Stereo Mix] | |||
| 08. Woman by the Sea | |||
| 09. Free Me | |||
| 10. Long Tall Sally | |||
| 11. Broad Daylight [Original 7" Mono Mix] | |||
| 12. The Worm [Original 7" B-Side] | |||
| 13. Trouble on Double Time | |||
| 14. Spring Dawn | |||
| 15. I'll Be Creepin' | |||
| 16. Sugar For Mr.Morrison [A New Stereo Mix] | |||
| 17. Songs Of Yesterday [A New Stereo Mix] | |||
| 18. Woman | |||
| 19. Mourning Sad Morning [Alternative Stereo Mix] | |||
| 20. Fire and Water [Alternative Stereo Mix] | |||
| 21. All Right Now | |||
| 22. Oh I Wept [A New Stereo Mix] | |||
| 23. Remember [A New Stereo Mix] | |||
| 24. Don't Say you Love Me [New Stereo Mix] | |||
| 25. The Stealer [Full Version] | |||
| 26. The Highway Song [Alternative Stereo Mix] | |||
| 27. On My Way [Alternative Stereo Mix] | |||
| 28. Sunny Day [Different Vocals] | |||
| 29. Ride on a Pony [Alternative Stereo Mix] | |||
| 30. Love You So [Alternate Vocals][Mix] | |||
| 31. Soon I Will Be Gone | |||
| 32. My Brother Jake [A New Stereo Mix] | |||
| 33. Makin' Love (Only My Soul) | |||
| 34. Rain | |||
| 35. Get Where I Belong | |||
| 36. Only My Soul [Original 7" B-Side] | |||
| 37. Travelling Man [Alternative Stereo Mix] | |||
| 38. Molten Gold | |||
| 39. Little Bit of Love [Alternative Mix] | |||
| 40. Soldier Boy [Alternative Mix] | |||
| 41. Sail On | |||
| 42. Guardian of the Universe | |||
| 43. Child [Alternative Mix] | |||
| 44. Honky Tonk Women | |||
| 45. Lady | |||
| 46. Muddy Water | |||
| 47. Heartbreaker [Live] | |||
| 48. Wishing Well | |||
| 49. Let Me Show You | |||
| 50. Let Me Show You [Original B-Side] | |||
| 51. Muddy Water | |||
| 52. Common Mortal Man [Alternative Mix] | |||
| 53. Heartbreaker [Alternative Mix] | |||
| 54. Seven Angels [Alternative Mix] | |||
| 55. Ride on a Pony [Live][#] | |||
| 56. Be My Friend [Live][#] | |||
| 57. Fire and Water [Live][#] | |||
| 58. The Stealer [Live][#] | |||
| 59. Don't Say You Love Me [Live][#] | |||
| 60. Mr. Big [Live][#] | |||
| 61. I'll Be Creepin' [Live][#] | |||
| 62. Free Me [Live][#] | |||
| 63. Woman [Live][#] | |||
| 64. I'm a Mover [Live][#] | |||
| 65. Walk in My Shadow [Live][#] | |||
| 66. Songs of Yesterday [Live][#] | |||
| 67. All Right Now [Live][#] | |||
| 68. Crossroads [Live][#] | |||
| 69. (I Just Wanna) See You Smile | |||
| 70. Zero BC | |||
| 71. Like Water | |||
| 72. Ol'Jelly Roll [Alternative 7" Mix] | |||
| 73. Follow Me [Alternate 7" Mix][Alternate Take] | |||
| 74. Fool's Life | |||
| 75. I'm on the Run | |||
| 76. Sammy's Alright | |||
| 77. Hold On [A New Stereo Mix] | |||
| 78. Tuesday Williamsburg | |||
| 79. Unseen Love | |||
| 80. Time Spent (Time Away) |
![]() |







