
Legendary
Label:
Released: August 28, 2001
Released: August 28, 2001
Track Listing
| TRACKS | AUDIO | VIDEO | LYRICS |
| 01. Fire | |||
| 02. Dirty Work | |||
| 03. Everybody Is a Star | |||
| 04. Happiness | |||
| 05. (She's Got) The Fever | |||
| 06. Dreaming as One | |||
| 07. Could I Be Dreamin' | |||
| 08. He's So Shy | |||
| 09. The Love Too Good to Last | |||
| 10. Should I Do It | |||
| 11. Slow Hand | |||
| 12. Someday We'lll Be Together | |||
| 13. Sweet Lover Man | |||
| 14. What a Surprise | |||
| 15. Got to Find Love | |||
| 16. Heart to Heart | |||
| 17. I Feel for You | |||
| 18. Heart Beat | |||
| 19. See How the Love Goes | |||
| 20. American Music | |||
| 21. Automatic | |||
| 22. Baby Come and Get It | |||
| 23. Easy Persuasion | |||
| 24. I Need You | |||
| 25. Jump (For My Love) | |||
| 26. Neutron Dance | lyrics | ||
| 27. Telegraph Your Love | |||
| 28. I'm So Excited | |||
| 29. Dance Electric | |||
| 30. Operator | |||
| 31. I'm Ready for Love [June Pointer Solo Single] | |||
| 32. Twist My Arm | |||
| 33. Hey You | |||
| 34. Pound Pound Pound | |||
| 35. Freedom | |||
| 36. Dare Me | |||
| 37. Burn Down the Night | |||
| 38. Back in My Arms | |||
| 39. Bodies and Souls | |||
| 40. Contact | |||
| 41. Goldmine | |||
| 42. Overnight Success [Anita Pointer Solo Single] | |||
| 43. I'm in Love | |||
| 44. Moonlight Dancing | |||
| 45. I Will Be There | |||
| 46. Automatic [12'' Extended Mix] | |||
| 47. Dare Me [12'' Extended Mix] | |||
| 48. I'm So Excited [12'' Extended Mix] | |||
| 49. Jump (For My Love) [12'' Extended Mix] | |||
| 50. Neutron Dance [12" Extended Mix] |
![]() |







