
Complete Brunswick and Vocalion Recordings 1924-1937
Label:
Released: November 12, 2002
Released: November 12, 2002
Track Listing
| TRACKS | AUDIO | VIDEO | LYRICS |
| 01. That's Where the South Begins | |||
| 02. Jamaica Shout [Instrumental] | |||
| 03. 'Long About Midnight | |||
| 04. Stardust | |||
| 05. Stardust [Alternate Take] | |||
| 06. Sing It 'Way Down Low | |||
| 07. Sing It 'Way Down Low | |||
| 08. Let's Have a Jubilee | |||
| 09. Let's Have a Jubilee | |||
| 10. I Still Want You | |||
| 11. Breakin' the Ice (Looks Like I'm) | |||
| 12. House Rent Party Day | |||
| 13. It's the Rhythm in Me | |||
| 14. Worry Blues | |||
| 15. Bright Eyes | |||
| 16. Put on an Old Pair of Shoes | |||
| 17. Sugar Is Sweet and So Are You | |||
| 18. I'm Living in a Great Big Way | |||
| 19. Swing Me With Rhythm | |||
| 20. The Lady in Red | |||
| 21. Chinatown, My Chinatown | |||
| 22. Chasing Shadows | |||
| 23. Basin Street Blues | |||
| 24. In a Little Gypsy Tea Room | |||
| 25. Let's Swing It | |||
| 26. Let's Swing It | |||
| 27. Plain Old Me | |||
| 28. How'm I Doin? (Hey! Hey!) | |||
| 29. How'm I Doin? (Hey! Hey!) | |||
| 30. Weather Man | |||
| 31. Solitude | |||
| 32. Sweet Sue | |||
| 33. I'm Shooting High | |||
| 34. I Love You Truly | |||
| 35. I've Got My Fingers Crossed | |||
| 36. It's Been So Long | |||
| 37. Darktown Strutters' Ball | |||
| 38. Dinah | |||
| 39. Lazy River | |||
| 40. Alice Blue Gown | |||
| 41. Sing, Sing, Sing | |||
| 42. Let's Get Together and Swing | |||
| 43. Cross Patch | |||
| 44. Swing Me a Lullaby | |||
| 45. The Stars Know (I'm in Love With You) | |||
| 46. The Stars Know (I'm in Love With You) | |||
| 47. Confessin' | |||
| 48. Let's Have Fun | |||
| 49. Mr. Ghost Goes to Town | |||
| 50. Pennies from Heaven | |||
| 51. The Goose Hangs High | |||
| 52. What Will Santa Claus Say (When He Finds Everybody Swingin'?) | |||
| 53. Fifty-Second Street | |||
| 54. Fifty-Second Street [Alternate Take] | |||
| 55. The Love Bug Will Bite You | |||
| 56. The Love Bug Will Bite You [Alternate Take] | |||
| 57. I Just Can't Believe You're Gone | |||
| 58. I Just Can't Believe You're Gone [Alternate Take] | |||
| 59. Rhythm on the Radio | |||
| 60. Rhythm on the Radio [Alternate Take] | |||
| 61. Danger, Love at Work | |||
| 62. Afraid to Dream | |||
| 63. You Can't Have Everything | |||
| 64. Tin Roof Blues | |||
| 65. San Sue Strut | |||
| 66. Who Can Your Regular Be Blues | |||
| 67. Bobbed Haired Bobbie | |||
| 68. Fidgety Feet [Instrumental] | |||
| 69. Sadness Will Be Gladness | |||
| 70. Cat's Head | |||
| 71. Up the Country Blues | |||
| 72. Ringside Stomp | |||
| 73. Baltimore | |||
| 74. Baltimore | |||
| 75. No Calling Card | |||
| 76. No Calling Card [Alternate Take] | |||
| 77. Strange Blues | |||
| 78. Send Me | |||
| 79. Walkin' the Streets | |||
| 80. Shine | |||
| 81. Panama | |||
| 82. Tin Roof Blues | |||
| 83. Easy Like | |||
| 84. Easy Like | |||
| 85. In the Slot | |||
| 86. In the Slot | |||
| 87. Never Had No Lovin' | |||
| 88. Never Had No Lovin' | |||
| 89. I'm Alone With You | |||
| 90. Royal Garden Blues | |||
| 91. Royal Garden Blues [Alternate Take] | |||
| 92. Just One Girl | |||
| 93. She's Crying for Me | |||
| 94. Zero | |||
| 95. Zero [Alternate Take] | |||
| 96. The Blues Have Got Me | |||
| 97. Nickel in the Slot | |||
| 98. Breeze (Blow My Baby Back to Me) | |||
| 99. Swing, Brother, Swing | |||
| 100. March Winds and April Showers | |||
| 101. Oh, Susannah (Dust Off That Old Pianna) | |||
| 102. Love Is Just Around the Corner | |||
| 103. House Rent Party Day | |||
| 104. Isle of Capri | |||
| 105. Isle of Capri [Alternate Take] | |||
| 106. I Believe in Miracles | |||
| 107. I Believe in Miracles [Alternate Take][Instrumental] | |||
| 108. Fare Thee Well, Annabelle | |||
| 109. Fare Thee Well, Annabelle [Alternate Take] | |||
| 110. On the Good Ship Lollipop | |||
| 111. On the Good Ship Lollipop [Alternate Take][Instrumental] | |||
| 112. About a Quarter to Nine | |||
| 113. You're an Angel | |||
| 114. I'm in Love All Over Again | |||
| 115. Let's Spill the Beans | |||
| 116. Sliphorn Sam | |||
| 117. Every Little Moment | |||
| 118. Black Coffee | |||
| 119. Sweet and Slow | |||
| 120. Lulu's Back in Town | |||
| 121. Clowning Around | |||
| 122. Let's Swing It | |||
| 123. A Little Door, A Little Lock, A Little Key | |||
| 124. Love and Kisses | |||
| 125. Rhythm Is Our Business | |||
| 126. From the Top of Your Head to the Tip of Your Toes | |||
| 127. Takes Two to Make a Bargain | |||
| 128. A Smile Will Go a Long, Long Way | |||
| 129. I'm Gonna Sit Right Down and Write Myself a Letter | |||
| 130. Oh, Wingy | |||
| 131. Every Now and Then | |||
| 132. I've Got a Feelin' You're Foolin' | |||
| 133. You Are My Lucky Star | |||
| 134. I've Got a Note | |||
| 135. I've Got a Note | |||
| 136. I'm Shooting High | |||
| 137. The Music Goes 'Round and Around | |||
| 138. You Let Me Down | |||
| 139. I've Got My Fingers Crossed | |||
| 140. (If I Had) Rhythm in My Nursery Rhymes | |||
| 141. Ol' Man Mose | |||
| 142. The Broken Record | |||
| 143. Please Believe Me | |||
| 144. Shoe Shine Boy | |||
| 145. West Wind | |||
| 146. Is It True What They Say About Dixie ? | |||
| 147. Goody Goody |
![]() |







