
Space
Label:
Released: July 1, 1990
Released: July 1, 1990
Track Listing
| TRACKS | AUDIO | VIDEO | LYRICS |
| 01. Mercury | |||
| 02. Venus | |||
| 03. Mars | |||
| 04. Jupiter | |||
| 05. Saturn | |||
| 06. Uranus | |||
| 07. Neptune | |||
| 08. Pluto |
![]() |

| TRACKS | AUDIO | VIDEO | LYRICS |
| 01. Mercury | |||
| 02. Venus | |||
| 03. Mars | |||
| 04. Jupiter | |||
| 05. Saturn | |||
| 06. Uranus | |||
| 07. Neptune | |||
| 08. Pluto |
![]() |