
You Rascal You
Label: Quadromania Klassik
Released: February 28, 2005
Released: February 28, 2005
Track Listing
| TRACKS | AUDIO | VIDEO | LYRICS |
| 01. Whoop It Up | |||
| 02. I'm Not Worrying | |||
| 03. High Society | |||
| 04. Whoop It Up | |||
| 05. A Pane in the Class | |||
| 06. Freeze Out | |||
| 07. Nervous Breakdown | |||
| 08. Railroad Rhythm | |||
| 09. You've Got to Give Me Some | |||
| 10. I've Got What It Takes | |||
| 11. You Don't Under | |||
| 12. (Oh! Baby) What Makes Me Love You So? | |||
| 13. Zonky | |||
| 14. You've Got to Be Modernistic | |||
| 15. What If We Do | |||
| 16. Wipe'em Off | |||
| 17. Left All Alone with the Blues | |||
| 18. I've Found a New Baby | |||
| 19. How Could I Be Blue? | |||
| 20. I've Found a New Baby | |||
| 21. Whip Me with Plenty of Love | |||
| 22. Worn out Blues | |||
| 23. He Wouldn't Stop Doin' It | |||
| 24. You're Bound to Look Like a Monkey When You Get Old | |||
| 25. You Rascal You | |||
| 26. Michigan Water Blues | |||
| 27. If I Could Be with You | |||
| 28. Shout, Sister, Shout! | |||
| 29. Where That Ol' Man River Flows | |||
| 30. Shout, Sister, Shout! | |||
| 31. High Society Blues | |||
| 32. Lazy Levee Loungers | |||
| 33. Sitting on the Top of the World | |||
| 34. Kansas City Man Blues | |||
| 35. Hot Lovin' | |||
| 36. Kentucky | |||
| 37. Papa De-Da-Da | |||
| 38. Loving | |||
| 39. Shout, Sister, Shout! | |||
| 40. Papa De-Da-Da | |||
| 41. Baby, Won't You Please Come Home | |||
| 42. Jerry the Junker | |||
| 43. Organ Grinder Blues | |||
| 44. I'm Gettin' My Bonus in Love | |||
| 45. Chizzlin' Sam | |||
| 46. Big Fat Mama | |||
| 47. Ain't Gonna Give You None of My Jelly Roll | |||
| 48. I Saw Stars | |||
| 49. Brazy Blues | |||
| 50. The Stuff Is Here and It's Mellow | |||
| 51. Rhapsody in Love | |||
| 52. Ida Sweet as Apple Cider | |||
| 53. My Gal Sal | |||
| 54. Gulf Coast Blues | |||
| 55. I Wish I Could Shimmy Like My Sister Kate | |||
| 56. Jazz It Blues | |||
| 57. Somebody Stole My Gal | |||
| 58. Crazy Blues | |||
| 59. Sugar Blues | |||
| 60. Tain't Nobody's Biz-Ness If I Do | |||
| 61. I Can't Think of Anything But You | |||
| 62. Sugar Blues | |||
| 63. Jungle Crwal | |||
| 64. I Can See You All Over the Place | |||
| 65. Savin' Up My Baby | |||
| 66. Milk Cow Blues | |||
| 67. Black Gal | |||
| 68. A Foolish Girl Like You | |||
| 69. There's Gonna Be the Devil to Pay | |||
| 70. This Is My Sunday Off | |||
| 71. Yama Yama Blues | |||
| 72. Let Every Day Be Mother's Day | |||
| 73. Lady Luck Blues | |||
| 74. Cryin' Mood | |||
| 75. Top of the Town | |||
| 76. Turn off the Moon | |||
| 77. More Than Than | |||
| 78. Jammin' | |||
| 79. Wanted |
![]() |







