

On Susan's Floor
Label: Bear Family Records
Released: December 4, 2006
Released: December 4, 2006
Track Listing
| TRACKS | AUDIO | VIDEO | LYRICS |
| 01. Bringing Mary Home | |||
| 02. Legend of the Irish Rebel | |||
| 03. The Ghost of Bras d'or | |||
| 04. Prince Edward Island Is Heaven to Me | |||
| 05. What a Waste of Good Cornlikker | |||
| 06. My Nova Scotia Home | |||
| 07. When Its Apple Blossom Time in Annapolis Valley | |||
| 08. My Molly Bawn | |||
| 09. Atlantic Lullaby | |||
| 10. My Cape Breton Home | |||
| 11. Pistol Packin' Preacher | |||
| 12. Wreck of the Old 97 | |||
| 13. Little Mohee | |||
| 14. Corinna, Corinna | |||
| 15. Sittin' on Top of the World | |||
| 16. How Many Biscuits Can You Eat | |||
| 17. Ring Those Golden Bells | |||
| 18. I Saw Your Face in the Moon | |||
| 19. I'll Be All Smiles Tonight | |||
| 20. The Waltz You Saved For Me | |||
| 21. Just Over in the Gloryland | |||
| 22. My Grandfather's Clock | |||
| 23. Little Blossom | |||
| 24. There's More Pretty Girls Than One | |||
| 25. Rovin' Gambler | |||
| 26. Sourwood Mountain | |||
| 27. Midnight Special | |||
| 28. Mary of the Wildmoor | |||
| 29. The Black Sheep | |||
| 30. Bringing in the Georgia Mail | |||
| 31. Turkey in the Straw | |||
| 32. We Live in Two Different Worlds | |||
| 33. Tragic Romance | |||
| 34. I'll Be All Smiles Tonight | |||
| 35. This Is Where I Came In | |||
| 36. You're the Best of All the Leading Brands | |||
| 37. Don't Make Me Go to Bed and I'll Be Good | |||
| 38. The Bluebirds Are Singing For Me | |||
| 39. New Black Suit | |||
| 40. How Lonely Can You Get | |||
| 41. Since the Day You Went Away | |||
| 42. Darling Little Joe | |||
| 43. A Million, Million Girls | |||
| 44. The Letter That Never Came | |||
| 45. Wreck of the C&O #5 | |||
| 46. The Black Sheep | |||
| 47. The Legend of the Haunted Woods | |||
| 48. Put My Little Shoes Away | |||
| 49. The Letter Edged in Black | |||
| 50. Ballad of the Lawson Family | |||
| 51. The East Bound Train | |||
| 52. My Mother's Old Sunbonnet | |||
| 53. May I Sleep in Your Barn Tonight Mister | |||
| 54. Molly Bawn | |||
| 55. White Silver Sands | |||
| 56. When It's Springtime in the Rockies | |||
| 57. Little Bird | |||
| 58. You're the Only Star in My Blue Heaven | |||
| 59. A Maiden's Prayer | |||
| 60. Just a Baby's Prayer at Twilight | |||
| 61. At the Rainbow's End | |||
| 62. Lonely City Park | |||
| 63. This Is Where I Came In | |||
| 64. Me and My Memory | |||
| 65. The Isle of Capri | |||
| 66. Forever and Ever | |||
| 67. Got Leavin' on Her Mind | |||
| 68. She Simply Left | |||
| 69. The Things You Have Turned To | |||
| 70. Johnny's Cash and Charley's Pride | |||
| 71. Mama, Put Your Little Shoes Away | |||
| 72. Crystal Chandelier | |||
| 73. All I Have to Offer You (Is Me) | |||
| 74. Wrinkled, Crinkled, Wadded Dollar Bill | |||
| 75. Ring of Fire | |||
| 76. Me and Bobby McGee | |||
| 77. Ballad of a Teenage Queen | |||
| 78. Guess Things Happen That Way | |||
| 79. The Day the World Stood Still | |||
| 80. The Easy Part's Over | |||
| 81. Big River | |||
| 82. The Little Folks | |||
| 83. Sweet Sadness | |||
| 84. I'll Still Write Your Name in the Sand | |||
| 85. I'd Rather Live by the Side of the Road | |||
| 86. Sing Little Birdie | |||
| 87. Colours | |||
| 88. Song of the Wildwood | |||
| 89. At the Crossroad | |||
| 90. Let Time Be Your Friend | |||
| 91. On Susan's Floor | |||
| 92. Let's All Go Down to the River | |||
| 93. Sunny Side of the Mountain | |||
| 94. Eight More Miles to Louisville | |||
| 95. Keep on the Sunny Side | |||
| 96. Will the Circle Be Unbroken | |||
| 97. A Tragic Romance | |||
| 98. It Rains Just the Same in Missouri | |||
| 99. City of New Orleans | |||
| 100. Catfish John | |||
| 101. You Can't Go in the Red Playin' Bluegrass | |||
| 102. It Comes and Goes | |||
| 103. Dixie Hummer | |||
| 104. I've Got to Catch That Train | |||
| 105. Never Going Back Again | |||
| 106. Goodbye Mexico Rose | |||
| 107. Dancing Bear | |||
| 108. Scotch and Soda | |||
| 109. Me and the Boys | |||
| 110. Two Hundred Dollars | |||
| 111. 45s - 8x10s | |||
| 112. My Blue Heaven | |||
| 113. If I Could Be With You (It Must Be True) |
![]() |







