| Here's your chance to program an entire hour of videos on CMT. During CMT Power Picks, the following videos will square off. The one with the most votes during the voting period will be the next video played during the show. Below are the matchups and winners from Friday (October 27). |

Video Matchups
| Artists | Videos | |
|---|---|---|
| Brooks & Dunn | "Play Something Country" | |
| VS. | ||
| Chris Young | "Drinkin' Me Lonely" | Winner |
| Gary Allan | "Life Ain't Always Beautiful" | Winner |
| VS. | ||
| Sugarland | "Want To" | |
| Billy Currington | "Must Be Doin' Somethin' Right" | Winner |
| VS. | ||
| Little Big Town | "Boondocks" | |
| Jo Dee Messina | "It's Too Late to Worry" | |
| VS. | ||
| Carrie Underwood | "Before He Cheats" | Winner |
| Sara Evans | "You'll Always Be My Baby" | Winner |
| VS. | ||
| Alan Jackson | "Remember When" | |
| Alison Krauss | "If I Didn't Know Any Better" | |
| VS. | ||
| Los Lonely Boys | "Heaven" | Winner |
| Faith Hill | "Like We Never Loved at All" | |
| VS. | ||
| Reba McEntire | "The Night the Lights Went Out in Georgia" | Winner |
| Eric Church | "Two Pink Lines" | |
| VS. | ||
| Shania Twain | "You've Got A Way" | Winner |
| Ashley Monroe | "I Don't Want To" | |
| VS. | ||
| Josh Turner | "Would You Go with Me" | Winner |
| Julie Roberts | "Break Down Here" | Winner |
| VS. | ||
| Keith Urban | "But For the Grace of God" | |
| Vince Gill | "One More Last Chance" | Winner |
| VS. | ||
| Rascal Flatts | "Me and My Gang" | |




