| Rank | Video | Artist | Watch |
|---|---|---|---|
| 20 | "Coal Miner's Daughter" |
|
|
| 19 | "Felt Good on My Lips" | Tim McGraw |
|
| 18 | "Born Free" | Kid Rock |
|
| 17 | "Farmer's Daughter" | Rodney Atkins |
|
| 16 | "Stuck Like Glue" | Sugarland | |
| 15 | "A Little Bit Stronger" | Sara Evans |
|
| 14 | "Smoke a Little Smoke" |
|
|
| 13 | "The Boys of Fall" | Kenny Chesney |
|
| 12 | "Turn On the Radio" | Reba McEntire |
|
| 11 | "Bullets in the Gun" | Toby Keith |
|
| 10 | "Who Are You When I'm Not Looking" | Blake Shelton |
|
| 09 | "Only Prettier" | Miranda Lambert |
|
| 08 | "Put You in a Song" | Keith Urban |
|
| 07 | "Why Wait" | Rascal Flatts |
|
| 06 | "Hello World" | Lady Antebellum |
|
| 05 | "If I Die Young" |
|
|
| 04 | "As She's Walking Away" |
|
|
| 03 | "My Kinda Party" |
|
|
| 02 | "Mama's Song" | Carrie Underwood |
|
| 01 | "Mine" | Taylor Swift |
|

![December 3, 2010 [TV-PG]](/sitewide/assets/img/artists/jackson_alan/alanjackson71-189x85.jpg)
This week's Top 20 Countdown is sure to leaving you seeing stars. Don't miss it as host Evan Farmer sits down with country
favorites Alan Jackson and... Read More
Countdown
- Top 20 From Week of December 3, 2010




