| Rank | Video | Artist | Watch |
|---|---|---|---|
| 20 | "Barefoot Blue Jean Night" | Jake Owen |
|
| 19 | "Country Must Be Country Wide" | Brantley Gilbert |
|
| 18 | "Bleed Red" | Ronnie Dunn |
|
| 17 | "Without You" | Keith Urban |
|
| 16 | "Crazy Girl" | Eli Young Band |
|
| 15 | "Tonight" | Sugarland | |
| 14 | "I Won't Let Go (From Invitation Only)" | Rascal Flatts |
|
| 13 | "Am I the Only One" | Dierks Bentley |
|
| 12 | "Teenage Daughters" | Martina McBride |
|
| 11 | "If Heaven Wasn't So Far Away" | Justin Moore |
|
| 10 | "Old Alabama" | Brad Paisley |
|
| 09 | "Homeboy" |
|
|
| 08 | "Just Fishin'" | Trace Adkins |
|
| 07 | "Country Girl (Shake It for Me)" | Luke Bryan |
|
| 06 | "You Lie" |
|
|
| 05 | "You and Tequila" |
|
|
| 04 | "Dirt Road Anthem" |
|
|
| 03 | "Honey Bee" | Blake Shelton |
|
| 02 | "Tomorrow" | Chris Young |
|
| 01 | "Mean" | Taylor Swift |
|

![July 1, 2011 [TV-PG]](/sitewide/assets/img/artists/moore_justin/justinmoore03-189x85.jpg)
Celebrate the Fourth of July weekend with a star-studded edition of Top 20 Countdown. We'll have the week's biggest videos
and catch up with singer... Read More
Countdown
- Top 20 From Week of July 1, 2011




